![]() |
|---|
Models |
|
Choose Your Model |
Which model Heat Pump? | ![]() |
||
. |
||||
![]() |
![]() |
|||||
WWP SS23 |
WWP SS55 |
WWP SS82 |
WWP SS110 |
WWP SS133 |
WWP SS158 |
|
| POOL SIZE | GALLONS OF WATER | SUMMER RECOMMENDED | EXTENDED SUMMER EFFICIENCY | PURCHASE |
| ABOVEGROUND POOLS | ||||
| 8' Round | 1,510 GAL | 23,000 BTU | 55,000 BTU | BUY NOW |
| 10' Round | 2,360 GAL | 23,000 BTU | 55,000 BTU | BUY NOW |
| 12' Round | 3,960 GAL | 23,000 BTU | 55,000 BTU | |
| 15' Round | 5,830 GAL | 23,000 BTU | 55,000 BTU | |
| 18' Round | 8,360 GAL | 55,000 BTU | 82,000 BTU | |
| 21' Round | 11,440 GAL | 55,000 BTU | 82,000 BTU | |
| 24' Round | 14,960 GAL | 82,000 BTU | 110,000 BTU | |
| 27' Round | 19,030 GAL | 82,000 BTU | 110,000 BTU | |
| 30' Round | 23,300 GAL | 82,000 BTU | 110,000 BTU | |
| 8' x 12' Oval | 2,265 GAL | 23,000 BTU | 55,000 BTU | BUY NOW |
| 10' x 15' Oval | 4,290 GAL | 23,000 BTU | 55,000 BTU | |
| 12' x 18' Oval | 6,160 GAL | 23,000 BTU | 55,000 BTU | |
| 12' x 24' Oval | 8,800 GAL | 55,000 BTU | 82,000 BTU | |
| 15' x 25' Oval | 11,500 GAL | 55,000 BTU | 82,000 BTU | |
| 15' x 30 Oval | 13,420 GAL | 82,000 BTU | 110,000 BTU | |
| 16' x 32' Oval | 15,950 GAL | 82,000 BTU | 110,000 BTU | |
| 18' x 33' Oval | 17,270 GAL | 82,000 BTU | 110,000 BTU | |
| INGROUND POOLS | ||||
| 16' x 24' | 15,300 GAL | 82,000 BTU | 110,000 BTU | |
| 16' x 32' Oval | 20,400 GAL | 110,000 BTU | 133,000 BTU | |
| 16' x 36' | 22,000 GAL | 110,000 BTU | 133,000 BTU | |
| 18' x 36' | 25,000 GAL | 133,000 BTU | 158,000 BTU | |
| 20' x 40' | 31,000 GAL | 133,000 BTU | 158,000 BTU | |
| 22' x 44' | 37,000 GAL | 133,000 BTU | 158,000 BTU | |
| 25' x 50' | 47,000 GAL | 158,000 BTU | 158,000 BTU | |
| Home | Contact Us | Benefits | Key Features | Models | Retail Locator | Solar Products | |||
| up |